Spirit of The Game
Month: September 2013
Most Improved Golfer at Loose Cannons
The new USGA online software system we are currently testing to calculate our group’s handicaps on a regular basis is going very well and I believe that this is now reflecting the true handicap of each player and results in a fairer and more accurate system for our weekly games. Over and above the handicap calculation the system provides a large number of reports which are useful for tabulating results or statistics.
Below, for example, is an interesting table showing the Most Improved Golfer … in this case calculated over the last 6 months. Congratulations to Allan McNicoll for achieving this honour reflected again yesterday with his win at Bukit Kemuning.
I will be posting a summary of the new online handicap system in the next few days so we can make a collective decision to go ahead and purchase the system to use on a regular basis.
Next Game – Nilai Springs – 10th September 2013
Results -Bukit Kemuning – 3rd September 2013
Results
| FLIGHT | NAME | H’CAP | GROSS | POINTS | POSITION |
| 1 | BERNARD ROHMAN | 18 | 99 | 27 | 9 |
| ALLAN MCNICOLL | 28 | 99 | 39 | 1 | |
| GLEN WOMBWELL | 32 | 106 | 33 | 3 | |
| EROL AKINCI | 25 | 106 | 28 | 7 | |
| 2 | VINCENT VIJAYAN | 20 | 109 | 22 | 11 |
| RICHARD MOSS | 35 | 119 | 24 | 10 | |
| TED PARSLOW | 12 | 83 | 37 | 2 | |
| RAY FUNNELL | 28 | 107 | 28 | 7 | |
| 3 | IAN DICKSON | 36 | 130 | 15 | 12 |
| STUART TAYLOR | 20 | 96 | 32 | 5 | |
| GRAHAM CADMAN | 21 | 100 | 29 | 6 | |
| BARRY COUSINS | 31 | 105 | 33 | 3 | |
Results of Erol’s Wine Competition
| Position | Player | Points | Berjaya Hills | Port Klang | Staffield | Bukit Kemuning | Total Points |
| to Date | 13th Aug | 20th Aug | 27th Aug | 3rd Sep | (best of 3) | ||
| 1 | Ted Parslow | 106 | 33 | 34 | 39 | 37 | 110 |
| 2 | Stuart Taylor | 102 | 32 | 32 | 38 | 32 | 102 |
| 2 | Graham Cadman | 102 | 32 | 29 | 41 | 29 | 102 |
| 4 | Allan McNicoll | 87 | 26 | 30 | 31 | 39 | 100 |
| 5 | Barry Cousins | 64 | 24 | 40 | 33 | 97 | |
| 6 | Glen Wombwell | 63 | 31 | 32 | 33 | 96 | |
| 7 | Ray Funnell | 87 | 20 | 38 | 29 | 28 | 95 |
| 8 | Erol Akinci | 64 | 32 | 32 | 28 | 92 | |
| 9 | Jim Mah | 89 | 34 | 22 | 33 | 89 | |
| 10 | Tony Morris | 77 | 22 | 28 | 27 | 77 | |
| 11 | Richard Moss | 65 | 24 | 15 | 26 | 24 | 74 |
| 12 | Ian Dickson | 66 | 23 | 21 | 22 | 15 | 66 |
| 13 | Vincent Vijayan | 19 | 19 | 22 | 41 | ||
| 14 | Jeff Pearce | 40 | 40 | 40 | |||
| 15 | Hans Berger | 39 | 39 | 39 | |||
| 16 | Paul Geddes | 37 | 37 | 37 | |||
| 17 | Julien Hodson-Walker | 36 | 36 | 36 | |||
| 18 | Kevin Goodwin | 31 | 31 | 31 | |||
| 19 | Andrew Robinson | 30 | 30 | 30 | |||
| 20 | Kevin Wiggins | 28 | 28 | 28 | |||
| 21 | Bernard Rohman | 27 | 27 | ||||
| 22 | Rein Lee Tan | 26 | 26 | 26 | |||
| 23 | Iain Wise | 23 | 23 | 23 | |||
Photos


































